Cu o experienţă de peste 50 de ani pe piaţa locală şi internaţională, Romelectro este în prezent unul dintre cei mai importanţi EPC contractori din România, acoperind prin intermediul proiectelor sale întregul lanţ al energiei: de la producerea la transportul, distribuţia şi furnizarea de energie electrică.
Legendă
| Country | Client | Project Type | Description of Project | Consulting Engineer | Year Awarded |
|---|---|---|---|---|---|
| Egipt | ORASCOM CONSTRUCTION | E | Burullus CCGT uni 1 - 1200 MW - erection | Egyptian Electricity Holding Company (EEHC) | 2016 |
| Kosovo | KOSTT (Kosovo TSO) | EPC | 220 and 110 kV Transmission and distribution OHTL and cable lines | AF Consult | 2016 |
| Jordan | JEPCO | TK | GLST — 132kV T/L | NEPA | 2000 |
| Kuwait | NMTC | S | Hot dip galvanized tubular steel towers for antennae — 40, 75, 100 m high | MTCo | 2000 |
| Kuwait | Hayat | S | Lattice steel antenna towers — 64 m high | NMTC | 2000 |
| Kuwait | NMTC | TK | Lattice steel antenna towers — 70 m high | NMTC | 2000 |
| Philippines | NAPOCOR | TK | GLST, assembling elements — 500 kV | Edwin Ladingnon | 2000 |
| Kuwait | NMTC | S | Hot dip galvanized tubular steel towers for antennae — 25, 30, 40, 75 m high | MTCo | 1999 |
| Peru | MEM | DTS | GLST — 220kV | MEM | 1999 |
| Jordan | JEPCO | SE | GLST — 132kV | NEPCO | 1998 |
| Jordan | JEPCO | TK | GLST, assembling elements — 132 kV | NEPA | 1998 |
| Peru | Consorcio GyM Cosapi | S | GLST — 220kV | MEM | 1998 |
| Peru | Consorcio Cosapi—Abengoa | S | GLST — 220kV | MEM | 1998 |
| Peru | Consorcio Cosapi—Balarezo | S | GLST — 138kV | MEM | 1998 |
| Peru | MEM | DTS | GLST — 138kV | MEM | 1998 |
| Turkey | ONURCIVATA | S | Fittings | ... | 1998 |
| Egypt | EEA | S | Fittings | EEA | 1997 |
| Iran | TREC | DTS | GLST, assembling elements — 230 kV | Moshanir | 1997 |
| Kuwait | National Mobile Telecommunication Co. (NMTC) | S | Steel lattice towers for antennae — 70 m high | MTCo | 1997 |
| Peru | MEM | DTS | GLST, assembling elements — 60—138 kV | MEM | 1997 |
| Philippines | NAPOCOR | TK | GLST —138, 230 kV | SweedPower & EEDD—NPC | 1997 |
| Thailand | EGAT | DTS | GLST, assembling elements — 115, 230 kV | EGAT | 1997 |
| Iran | Avangan | DT | GLST — 230kV | Moshanir | 1996 |
| Nigeria | National Electric Power Authority | S | GLST, lighting poles, gantry towers for 132/33 kV substation | NEPA | 1996 |
| Syria | Public Establishment for Distribution and Exploitation of Electric Energy | S | Gantry towers for transformer station, clamps & fittings — 66/20 kV | PEDEEE | 1996 |
| Albania | K.E.SH. — Tirana | S | Clamps & fittings — 132 kV | K.E.SH. | 1995 |
| Iran | Tavanir | DT | GLST — 63kV | MATN | 1995 |
| Iran | Moshanir P.E. Co. | DT | GLST — 230kV | Moshanir | 1995 |
| Iran | Power Generation and Transmission Co. — Ramin | DTS | GLST, assembling elements — 230 kV | Ghods Niroo | 1995 |
| Peru | Ministry of Energy and Mines (MEM) | S | GLST — 60kV | MEM | 1995, 1996 |
| Philippines | National Power Corporation (NAPOCOR) | TK | GLST, lamps, fittings, composite insulator strings, power conductors, OHGW, OPGW — 132, 230 kV | SweedPower | 1995 |
| Iran | Wes Regional Electric Co. (WREC) | DTS | Clamps & fittings — 63, 132 kV | Gharb Niroo | 1993 |
| Iran | Bakhtara Regional Electric Co. (BREC) | DTS | GLST, lamps, assembling elements — 230 kV | Moshanir | 1993 |
| Iran | BREC | DTS | GLST, assembly elements — 400 kV | Moshanir | 1993 |
| Iran | BREC | DTS | Clamps — 230 kV | Moshanir | 1993 |
| Iran | National Iranian Copper Industry Co. — Sirjan | DTS | GLST, lamps, OHGW — 230 kV | Moshanir | 1993 |
| Iran | KWPA | S | AAAC conductor | Moshanir | 1993 |
| Iran | AREC | DTS | Clamps & fittings — 154, 132, 230 kV | Moshanir | 1993 |
| Iran | TREC | DTS | GLST — 400kV | Moshanir | 1993 |
| Iran | TREC | DTS | GLST, assembling elements — 230 kV | Moshanir | 1993 |
| Jordan | JEA | TK | GLST — 132kV | JEA | 1993 |
| Kuwait | Ministry of Energy and Water | S | Steel works, assembling elements | MEW | 1993 |
| Cyprus | EAC | S | GLST — 132kV, tower cross arms | EAC | 1992 |
| Iran | AREC | DTS | GLST, assembling elements — 230, 400 kV | Mona Co. | 1992 |
| Iran | Tehra Regional Electric Co. (TREC) | DTS | GLST, assembling elements — 400 kV | Moshanir | 1992 |
| Iran | Telecommunication Co. of Iran | S | assembling elements | ... | 1992 |
| Iran | Avangan Co. | S | Galvanized bolts & nuts | ... | 1992 |
| Iran | Guila Regional Electric Co. (GREC) | DTS | GLST, assembling elements — 230 kV | Moshanir | 1992 |
| Iran | WREP | DTS | GLST, assembling elements — 63 kV | Moshanir | 1992 |
| Iran | KWPA | DTS | GLST, lamps & fittings, assembling elements, insulators — 400 kV | Ghods Niroo | 1992 |
| Iran | WREP | DTS | GLST — 132kV | Gharb Niroo | 1992 |
| Jordan | JEA | DSE | GLST — 132kV | JEA | 1992, 1994 |
| Cyprus | EAC | S | Galvanized steel cross arms | EAC | 1991 |
| Greece | Electrification of a railway station — Salonic Idomeni | S | Lattice horizontal galvanized girders | Odon Odostromaton | 1991 |
| Iran | AREC | S | GLST, lamps and fittings insulators and earth system — 63, 32, 230 kV | Moshanir | 1991 |
| Iran | AREC | DTS | GLST, assembly elements, clamps — 132/154 kV interconnection | Moshanir | 1991 |
| Iran | AREC | DTS | GLST, assembling elements, clamps & fittings, insulators — 230 kV | Moshanir | 1991 |
| Albania | Boyer Tirana | S | Clamps & fittings, insulators | Boyer | 1990 |
| Cyprus | EAC | S | GLST — 132kV | EAC | 1990 |
| Egypt | EEA | DS | GLST and assembling elements — 220 kV | EEA | 1990 |
| Iran | Azerbaija Regional Electric Co. (AREC) | S | GLST — 400kV | Moshanir | 1990 |
| Cyprus | EAC | DS | GLST — 132kV | EAC | 1989 |
| Iran | WREP | TK | GLST — 63, 32 kV | Mahab Ghodss | 1989 |
| Iraq | DGMPRE | DST | Conductors — 400 kV | DGMPRE | 1988 |
| Cyprus | Electricity Authority of Cyprus (EAC) | DS | GLST — 132kV | EAC | 1987 |
| Jordan | JEA | TK | GLST —132kV | JEA | 1987 |
| Egypt | EEA | TK | GLST — 220kV | EEA | 1986 |
| Egypt | EEA | DS | Clamps & fittings, insulators — 220 kV | EEA | 1986 |
| Iraq | DGMPRE | DS | Materials — 132 kV | DGMPRE | 1986 |
| Iraq | DGMPRE | TK | GLST — 132kV | DGMPRE | 1986, 1987 |
| Iraq | DGMPRE | TK | GLST — 400kV | DGMPRE | 1985 |
| Egypt | Egyptian Electricity Authority (EEA) | TK | GLST — 220kV | EEA | 1984 |
| Jordan | JEPCO | TK | Spunconcrete poles — 11, 33 kV | JEA and JEPCO | 1984 |
| Yemen | Public Corporation for Electric Power | DE | Woodenpoles — 11, 33 kV | Ewbank | 1984 |
| Iran | Wes Regional Electric Power (WREP) | TK | GLST — 63kV | Mahab Ghodss | 1983 |
| Iran | WREP | TK | GLST — 132kV | Mahab Ghodss | 1983 |
| Iraq | DGMPRE | TK | GLST — 63kV | DGMPRE | 1983 |
| Jordan | Jordan Valley Authority | TK | GLST — 33kV | Stanley Consultants Inc. + Harza Eng. (USA) | 1983, 1984 |
| Malaysia | Electricity Board of the States of Malaya | TK | GLST — 132kV | Crown Agency | 1983 |
| Iran | KWPA | DS | GLST — 132, 230 kV | Motor Columbus | 1982 |
| Jordan | Yarmouk University | TK | GLST — 33kV | Preece, ardew & Rider | 1982 |
| Iraq | Directorate General Of Minor Projects & Rural Electrification Baghdad Electricity Distribution (DGMPRE) | TK | GLST — 33kV | DGMPRE | 1981 |
| Jordan | JEPCO | TK | GLST — 132kV | Ewbank (GB) | 1981 |
| Jordan | Jordan Electricity Authority (JEPCO) | TK | GLST — 132kV | Preece, ardew | 1979 |
| Iran | Azerbaidja Regional Electric Co. (AREC) | TK | GLST — 63kV | MahabGhodss | 1978 |
| Iran | TAVANIR | TK | GLST — 230kV | Motor Columbus (Switzerland) | 1977, 1982 |
| Iran | Khuzestan Water and Power Authority (KWPA) | TK | GLST — 132kV | Development & Resources (USA) | 1975 |
| Iran | KWPA | TK | GLST — 230kV | Development & Resources | 1975 |
| Lebanon | Electricité du Liban | TK | GLST — 150kV | Surveillance de Geneve (Switzerland) | 1975 |
| Lebanon | Electricité du Liban | TK | GLST — 66kV | Lebanon Electricity | 1972 |
ROMELECTRO SA © Copyright 1971-2025. All Rights Reserved.